Fronius Eco Inverter 25 kW
- In Stock
- Brands Fronius
- Model Fronius Eco 25.0-3-S
- Shipping Estimate 5 - 7 days
- Product viewed: 1771
Rs. 554,800
- Ex Tax: Rs. 554,800
Fronius Eco Inverter 25 kW
The three-phase Fronius Eco in power categories 25.0 and 27.0 kW perfectly meets all the requirements of large-scale installations. Thanks to its light weight and SnapINverter mounting system, this transformerless device can be installed quickly and easily either indoors or outdoors. This inverter series sets new standards with its IP 66 protection class. In addition, its integrated all-pole string fuse holders and optional DC fuse mean that string collection boxes are no longer required.
Efficiency | |
Maximum efficiency | 98.2 % |
General Data | |
Warranty | 5 years |
Input Data | |
DC Voltage range | 580-1000 V |
Max DC input current | 44.2 A |
Max PV generator power | 37.8 KW peak |
Nominal AC input voltage | 230 V |
Rated Power | Rated Power: 25KW |
Running Current-Cooling | Output AC Current: 37.9A |
Output Data | |
AC nominal output | 25 KW |
AC output current | 37.9/36.2 A |
AC voltage range | 150-275 V |
Frequency | 50/ 60 Hz |
Categories | Delivery Time |
---|---|
Lights | 3-7 days |
Fans | 3-7 days |
Air conditioner | 3-7 days |
Solar Panel | 7-14 days |
Solar inverter | 7-14 days |
Solar Home system | 7-14 days |
Solar Accessories | 3-7 days |
Tv | 3-7 days |
Sustainable water | 10-25 days* |
Pumps & Motors | 3-7 days |
Batteries | 3-7 days |
Electric Accessories | 3-7 days |
Insulation | 3-7 days |
Electric Vehicle | Custom* |
* Custom and bulky orders delivery times will be confirmed after confirmation of order